Sign In | Join Free | My portofva.com |
|
Applicable Industries : Marine
Type : industrial air conditioner
Place of Origin : Guangdong, China
Brand Name : visench
Operating Voltage : 380vac
Mounting : Floor Standing
Warranty : 1 Year
Dimension(L*W*H) : 500*500*1740
Key Selling Points : High Safety Level
Airflow : 3000m³/h
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : Pressure vessel, Motor, Gearbox
Weight (KG) : 150 KG
category : Constant temperature and humidity type
Energy efficiency ratio : 3.0
Power Specifications : 380VAC/50HZ
Indoor unit maximum current : 11.5A/15.5A/7A/12A
Outdoor unit maximum current : 1.1/1.2
Recommended input circuit breaker : 25A/4P//16/4P
Number of presses : 1
Air supply method : Come forward to blow the air
Evaporator form : large area"/"type evaporator
weight(kg) : 130
Condition : New
Price : $2,757.42 - $6,622.84/pieces
Technical parameters and configuration table of precision air conditioners for small computer rooms | ||||||||||
category | Constant temperature and humidity type | Cooling only | ||||||||
Indoor unit model | CSA1008F3Z3A | CSA1013F3Z3A | CSA1008F1Z3A | CSA1013F1Z3A | ||||||
Outdoor unit model | CST008SP1A | CST013SP1A | CST008SP1A | CST013SP1A | ||||||
Energy efficiency ratio | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
Power Specifications | 380VAC/50HZ | |||||||||
Indoor unit maximum current | 11.5A | 15.5A | 7A | 12A | ||||||
Outdoor unit maximum current | 1.1A | 2.2A | 1.1A | 2.2A | ||||||
Refrigeration capacity (kW) | 7.5 | 12.5 | 7.5 | 12.5 | ||||||
Sensible cooling capacity (kW) | 6.9 | 11.5 | 6.9 | 11.5 | ||||||
sensible heat ratio | 0.92 | |||||||||
Air supply volume (m3/h) | 2200 | 3000 | 2200 | 3000 | ||||||
Return air volume (m3/h) | 2200 | 3000 | 2200 | 3000 | ||||||
Heat exchange capacity(kw) | 11 | 18 | 11 | 18 | ||||||
PTC Electric heating power (kW) | 3 | 3 | _ | _ | ||||||
Electrode humidification amount (kg/h) | 3 | 3 | _ | _ | ||||||
compressor | Number of presses | 1 | ||||||||
Fixed frequency/frequency conversion | Fixed frequency | |||||||||
Compressor type | Highly Rotary Compressor | |||||||||
indoor fan | Air supply method | Come forward to blow the air | ||||||||
Number of fans | 1 | |||||||||
Fan form | EC centrifugal fan | |||||||||
outdoor fan | Number of fans | 1 | 2 | 1 | 2 | |||||
Fan form | Axial Fan | |||||||||
Evaporator form | large area"/"type evaporator | |||||||||
Expansion valve | type | Thermal expansion valve/electronic expansion valve | ||||||||
Filter | filter level | Medium and high efficiency:G4class | ||||||||
refrigerant | type | R410A | ||||||||
Indoor unit factory precharge (kg) | 1 | 1.5 | 1 | 1.5 | ||||||
Factory precharge of outdoor unit (kg) | 1 | 1.5 | 1 | 1.5 | ||||||
Noise value(dB) | Indoor unit | 56.5 | 60 | 56.5 | 60 | |||||
The outdoor unit | 57 | 61 | 57 | 61 | ||||||
Dimensions(mm) | Indoor unit(W*d*h) | 500*500*1740 | 700*500*1740 | 500*500*1740 | 700*500*1740 | |||||
Outdoor unit(W*d*h) | 850*400*730 | 1200*400*730 | 850*400*730 | 1200*400*730 | ||||||
weight(kg) | Indoor unit | 130 | 170 | 130 | 170 | |||||
The outdoor unit | 59.5 | 61 | 59.5 | 61 |
![]() |
7.5KW 3P Single Cooling Air-cooled Precision Air Conditioner for Base Station Power Distribution Room Images |